Heavy Equipment Parts Call +1 904.232.4448
Cart 0
18X4X51 (18X51X4) Non-Metal Core (NMC), 2-Row Type, Rubber Track, Cat 277C, 277C2, 277D, 287C, 287C2, 287D, 297C, 297D, 297D-XHP, 297D2

18X4X51 (18X51X4) Non-Metal Core (NMC), 2-Row Type, Rubber Track, Cat 277C, 277C2, 277D, 287C, 287C2, 287D, 297C, 297D, 297D-XHP, 297D2

$ 1,678.00

LOW FLAT RATE SHIPPING.  Buy Non-Metal Core ASV Style Rubber Tracks For Sale At BoltzEquipmentParts.com 

This Option Has Two-Rows Of Guide Lugs.  (Please confirm prior to ordering, as some have Three Rows of Guide Lugs)

Features:  Non-Metal Core (NMC).  ASV Type Rubber Track.

Application:  ASV & Terex Multi Terrain Loader (MTL) Rubber Tracks. 

*Photos for general reference only and may not feature the most current design
**Materials and specifications subject to change without notice. 

Larger orders may require Specialized Handling and Transportation and take longer to coordinate shipping.

Brand Machine Type Model Pitch Track Size Related Sizes
ASV POSITRAC Compact Track Loader PT80 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader PT100 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader PT100 FORESTRY 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader RC85 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader RCV 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader RT110 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader RT110 FORESTRY 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
ASV POSI-TRAC Compact Track Loader SR80 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 277C 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 277C2 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 277D 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 287C 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 287C2 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 287D 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 297C 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 297D 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 297D-XHP 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Caterpillar Compact Track Loader 297D2 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Terex Compact Track Loader PT80 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Terex Compact Track Loader PT70 (confirm 18" wide) 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Terex Compact Track Loader PT75 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Terex Compact Track Loader PT100 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6
Terex Compact Track Loader PT100G 101.6 18x4Cx51 (3-Row) 450x101.6x51, 457x101.6x51, 457x101.6Cx51, 457.2x101.6x51 , 457.2x51x101.6 , 460x101.6x51 , 460x51x101.6

 

Market Restrictions May Apply By Brand In Certain Regions. 

Please Contact Us For International Shipping Rates. We Specialize In Full Container Load And Full Truck Load Orders.  Volume Discounts Available.  

      


Share this Product


More from this collection